完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | João Ricardo Faria | |
dc.contributor.author | Ricardo Azevedo Araujo | |
dc.date.accessioned | 2020-08-25T06:18:30Z | - |
dc.date.available | 2020-08-25T06:18:30Z | - |
dc.date.issued | 2004/12/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2234 | - |
dc.description.abstract | This paper analyses the relevance of the Cambridge equation in the presence of_x000D_ government when the assumption of fixed savings is relaxed. We consider an intertemporal_x000D_ representative agent model with Pasinettian features. The results are: (i) the equilibrium_x000D_ distribution of income between wages and profits, as stated by the Cambridge equation, is not_x000D_ affected by the occurrence of sustained deficits or surpluses, (ii) the rate of profit is not_x000D_ determined by the Cambridge equation, and (iii) only taxation on profits affects the profit rate_x000D_ and, as a consequence, capital accumulation, wages, and output. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 12 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume3No3 | |
dc.subject | intertemporal choice|factor income distribution | |
dc.title | An Intertemporal Pasinettian Model with Government Sector | |
dc.type | 期刊篇目 | |
分類: | Volume03,No.3 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。