題名: | Modeling Firm Population Dynamics:An Application to the Turkish Manufacturing Industry for the 1950–2000 Period |
作者: | Ugur Soytas |
關鍵字: | industry population dynamics|time series|manufacturing |
期刊名/會議名稱: | international journal of business and economics |
摘要: | This paper examines the population dynamics of Turkish manufacturing firms using annual data on the aggregate industry over the period 1950-2000. Among the four models considered, the density dependence model seems to provide the best fit. This model is extended for further examination. One interesting finding is that business cycles do not play a role in determining changes in firm numbers in the industry. The number of firms is_x000D_ negatively influenced by average number of employees; however, it does not appear to depend on average payments to employees. Energy intensity also does not seem to influence the population size dynamics. |
ISSN: | issn16070704 |
日期: | 2009/12/01 |
分類: | Volume08,No.3 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。