題名: | On IPO Market Anomalies through the Emerging Stock Market in Taiwan |
作者: | Yi-Shuan Chen Shin-Herng Michelle Chu |
關鍵字: | initial public offering|operating performance|emerging stock market |
期刊名/會議名稱: | international journal of business and economics |
摘要: | This study investigates the long-term performance of initial public offering (IPO) firms in Taiwan since it established a pre-IPO market, the Emerging Stock Market (ESM), starting in 2002. The analytical results indicate that IPO firms in Taiwan suffer long-term post-issue deterioration in operating performance, and the difference in deterioration between ESM and direct listing firms is more significant for the Taiwan Stock Exchange than for the Gre Tai Securities Market. This phenomenon can be explained by the overly-optimistic-market-expectations and the window-of-opportunity hypotheses; however, managerial ownership control variables are not statistically significant. |
ISSN: | issn16070704 |
日期: | 2010/04/01 |
分類: | Volume09,No.1 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。