完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Justin R. Cress | |
dc.contributor.author | David M. Zimmer | |
dc.date.accessioned | 2020-08-25T07:54:12Z | - |
dc.date.available | 2020-08-25T07:54:12Z | - |
dc.date.issued | 2011/01/01 | |
dc.identifier.issn | issn18190917 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2673 | - |
dc.description.abstract | Introduced during the late 1990’s, medical savings accounts (MSAs) increase cost sharing_x000D_ between employers and employees. Despite assurances from proponents claiming cost sharing_x000D_ will stem the tide of rising health care prices and expenditures, skeptics argue that MSA_x000D_ enrollment could reduce utilization of preventative care. This paper estimates preventative care demand models based on data from the National Longitudinal Survey of Youth. These models measure the association between MSA enrollment and the utilization of physicals_x000D_ among adults and doctor visits among children. The models control for endogeneity using a_x000D_ variety of techniques. The results indicate that medical savings account enrollment does not_x000D_ significantly impact the utilization of preventative care. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 22 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | 經濟與管理論叢 | |
dc.relation.ispartofseries | 第7卷第1期 | |
dc.subject | health savings account | |
dc.subject | medical saving accounts | |
dc.subject | consumer-driven health plans | |
dc.subject | preventative care | |
dc.title | Medical Savings Accounts and Preventative Health Care Utilization | |
dc.type | 期刊篇目 | |
分類: | 第 07卷第1期 |
文件中的檔案:
沒有與此文件相關的檔案。
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。