完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Ming-fu Shaw | |
| dc.contributor.author | Ching-chong Lai | |
| dc.date.accessioned | 2020-08-25T07:54:51Z | - |
| dc.date.available | 2020-08-25T07:54:51Z | - |
| dc.date.issued | 2013/01/01 | |
| dc.identifier.issn | issn18190917 | |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2691 | - |
| dc.description.abstract | This paper sets up a monetary growth model with an endogenous liquidity constraint on consumption, and uses it to analyze the economy's long-run response to money growth. We find that a rise in the rate of money growth will increase the consumer's financial deepening, thereby leading to a reduction in the liquidity constraint on consumption and a rise in the consumption-capital ratio. With such an adjustment, the representative household can borrow more and raise its consumption. As a consequence, a rise in the rate of money growth will deter the savings rate and the economic growth rate. | |
| dc.description.sponsorship | 逢甲大學 | |
| dc.format.extent | 12 | |
| dc.language.iso | 英文 | |
| dc.relation.ispartofseries | 經濟與管理論叢 | |
| dc.relation.ispartofseries | 第9卷第1期 | |
| dc.subject | endogenous liquidity constraints | |
| dc.subject | financial deepening | |
| dc.subject | endogenous growth | |
| dc.title | Financial Deepening and Monetary Growth with Endogenous Liquidity Constraints | |
| dc.type | 期刊篇目 | |
| 分類: | 第 09卷第1期 | |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。