完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | 張湘浚 | zh_TW |
dc.contributor.author | 盧俊丞 | zh_TW |
dc.contributor.author | 蔡有朋 | zh_TW |
dc.contributor.author | 陳宗暉 | zh_TW |
dc.date | 112學年度第二學期 | zh_TW |
dc.date.accessioned | 2024-10-18T08:51:45Z | - |
dc.date.available | 2024-10-18T08:51:45Z | - |
dc.date.submitted | 2024-10-18 | - |
dc.identifier.other | M1206780、D0956262、D0956924、D0956173 | zh_TW |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/4956 | - |
dc.description.abstract | 中文摘要 本專題的製作動機旨在解決當前電力工業面臨的挑戰,特別是在能源管理效率與電力消耗監控的缺陷。我們設計了智慧電力監控系統,目的是提升能源管理的效能,降低碳排放,提高能源使用效率。透過本專題,我們希望為環境保護和電力行業的可持續發展提供創新解決方案。 本專題的價值在於整合智慧電力監控系統、物聯網技術及儲能系統,並將這些技術應用於智慧電網,打造一套數位孿生監控系統。透過整合可視化界面、即時趨勢圖表及資料庫技術,我們可以有效地記錄、分析及評估監控數據,並實施預防性維護策略。此系統使操作人員能夠直觀地獲得系統運行的即時狀態,快速識別及解決潛在問題,並透過對歷史數據的查詢和分析,做更深入地評估。 本專題的創新之處在於其整體應用性。我們將智慧電力監控系統與物聯網技術以及儲能系統結合起來,不僅能實時監控電力系統的運行狀態,還能基於數據分析預測未來運行趨勢,提前實施預防性維護措施,從而避免潛在故障的發生。這種設計在能源管理領域具有創新性和獨特性,為電力行業提供了有效提升效率和可持續性的新策略。 | zh_TW |
dc.description.abstract | Abstract The motivation behind this project is to address the current challenges faced by the electric power industry, particularly in the areas of energy management efficiency and power consumption monitoring. We have designed an intelligent power monitoring system with the aim of enhancing energy management efficiency, reducing carbon emissions, and improving energy usage efficiency. Through this project, we hope to provide innovative solutions for environmental protection and sustainable development in the power industry. The value of this project lies in the integration of intelligent power monitoring systems, IoT technology, and energy storage systems, applying these technologies to smart grids to create a digital twin monitoring system. By integrating visual interfaces, real-time trend charts, and database technology, we can effectively record, analyze, and evaluate monitoring data, and implement preventive maintenance strategies. This system allows operators to intuitively obtain real-time status of system operations, quickly identify and resolve potential issues, and conduct more in-depth assessments through the query and analysis of historical data. The innovation of this project lies in its overall applicability. By combining the intelligent power monitoring system with IoT technology and energy storage systems, it can not only monitor the operational status of the power system in real time but also predict future operational trends based on data analysis, implementing preventive maintenance measures in advance to avoid potential failures. This design is innovative and unique in the field of energy management, providing new strategies for the power industry to effectively improve efficiency and sustainability. | zh_TW |
dc.description.tableofcontents | 目 次 第一章 緒論 4 1.1 研究背景與設計理念 4 1.2 研究動機與目的 5 第二章智慧電錶使用 6 2.1 PM-3133智能電錶介紹 6 2.2 系統架構圖 7 2.3 時程甘特圖 8 第三章 SCADA介面設計 10 3.1 AVEVA Edge 10 3.2 用電地圖 10 3.3 智慧電力監控系統介面 11 3.4 儲能設備 11 3.5 歷史用電查詢 12 3.6 預防性維護 12 第四章 AVEVA EDGE優化 14 4.1 即時警報 14 4.2即時警報切換功能 14 第五章 Python程式碼優化 16 5.1發現問題&解決方法 16 5.2使用PyQt5解決 16 5.3使用HTML解決 17 第六章 總結 18 6.1 結論 18 6.2 未來展望 18 | zh_TW |
dc.format.extent | 19p. | zh_TW |
dc.language.iso | zh | zh_TW |
dc.rights | openbrowse | zh_TW |
dc.subject | 智慧電力監控系統 | zh_TW |
dc.subject | 物聯網技術 | zh_TW |
dc.subject | 儲能系統 | zh_TW |
dc.subject | 數位孿生 | zh_TW |
dc.subject | 能源管理 | zh_TW |
dc.subject | Intelligent Power Monitoring System | zh_TW |
dc.subject | IoT Technology | zh_TW |
dc.subject | Energy Storage Systems | zh_TW |
dc.subject | Digital Twin Monitoring System | zh_TW |
dc.subject | Energy Management | zh_TW |
dc.title | 低碳電力與數位雙軸轉型監控系統優化 | zh_TW |
dc.title.alternative | Optimization of a Low-Carbon Power and Digital Dual-Axis Transformation Monitoring System | zh_TW |
dc.type | UndergraReport | zh_TW |
dc.description.course | 感測與定位整合平台 | zh_TW |
dc.contributor.department | 電機工程學系, 資訊電機學院 | zh_TW |
dc.contributor.department | 通訊工程學系, 資訊電機學院 | zh_TW |
dc.description.instructor | 林, 峰正 | - |
dc.description.instructor | 謝, 男凱 | - |
dc.description.instructor | 黃, 俊瑋 | - |
dc.description.instructor | 陳, 家豪 | - |
dc.description.programme | 電機工程學系, 資訊電機學院 | zh_TW |
分類: | 資電112學年度 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
1122-03.pdf | 901.12 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。