完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 陳姿羽 | zh_TW |
| dc.contributor.author | 黃郁晴 | zh_TW |
| dc.contributor.author | 林宏岳 | zh_TW |
| dc.contributor.author | 陳冠岑 | zh_TW |
| dc.contributor.author | 黃珛庭 | zh_TW |
| dc.date | 114學年度第2學期 | zh_TW |
| dc.date.accessioned | 2026-10-08T05:29:10Z | - |
| dc.date.available | 2026-10-08T05:29:10Z | - |
| dc.date.submitted | 2026-10-08 | |
| dc.identifier.other | D1257607、D1227579、D1257450、D1257671、D1277266 | zh_TW |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5212 | - |
| dc.description.abstract | 中文摘要 科技的日新月異提升了企業經營的效率,而 POS 系統的普及更為餐飲業帶 來了極大的便利性。透過 POS 系統,商家不僅能記錄訂單與處理結帳,更能藉 由系統整理出的數據,作為制定行銷活動與整體經營策略的依據。 本組選擇了位於逢甲商圈的「冰雪糖冰舖」進行實地訪談,觀察其門市運作 流程與系統操作情形。根據觀察結果,我們發現傳統 POS 系統在客製化點餐及 數據應用上仍有優化空間,若能整合更多管理功能,將能大幅提升店家的營運效 益。 因此,本組針對這些實際問題,開發出冰店「冰的啦」,並為其打造出一套 專屬的 POS 系統,並整合了完整的屬於冰的啦的商業營運規劃。本報告內容除 了系統功能介紹外,更結合了商業模式九宮格、五力分析、SWOT/TOWS 及 4P 等行銷策略,以及針對 ABC 商品分類所擬定的營運策略。我們希望透過這份系 統與企劃的結合,展現出如何利用資訊工具來落實各項行銷與營運方針,以提升 店家的整體經營成效。 | zh_TW |
| dc.description.abstract | Abstract The rapid advancement of technology has significantly improved the efficiency of business operations, and the widespread adoption of Point of Sale (POS) systems has brought considerable convenience to the food and beverage industry. Through POS systems, merchants can not only record orders and process payments but also utilize the collected data as a basis for developing marketing activities and overall business strategies. This project selected “Bing Xue Tang Ice Shop,” located in the Feng Chia commercial district, as the case study for on-site interviews and observations of its operational processes and system usage. Based on the findings, we discovered that traditional POS systems still have room for improvement in customized ordering functions and data applications. Integrating additional management features could significantly enhance operational efficiency. To address these practical issues, our team developed an ice dessert shop called Bing De La and designed a dedicated POS system tailored to its needs. In addition, we created a comprehensive business operation plan for Bing De La. Besides introducing the system functions, this report incorporates the Business Model Canvas, Porter’s Five Forces Analysis, SWOT/TOWS Analysis, and the 4P Marketing Mix, as well as operational strategies based on ABC product classification. Through the integration of the POS system and business planning, this project demonstrates how information technology can be utilized to implement marketing and operational strategies effectively, thereby improving overall business performance. | zh_TW |
| dc.description.tableofcontents | 目 次 壹、內文 .................................................... 5 一、研究動機與目的 .......................................... 5 (一)研究動機 .............................................. 5 (二)研究目的 .............................................. 5 二、個案公司背景 ............................................ 5 三、個案公司資訊系統規劃與購入、使用過程 .................... 6 (一)詢問店家問題 .......................................... 6 四、冰的啦(本組冰店)介紹 ................................. 14 (一)空間設計 ............................................. 14 (二)專屬餐具設計 ......................................... 15 五、資訊系統功能介紹 ....................................... 16 (一)本組創業公司(冰的啦)功能與關係架構圖 ............... 16 (二)系統更新、備份說明 ................................... 16 六、本組 POS 系統功能介紹(含畫面) ........................ 18 (一)前台 ................................................. 18 (二)後台 ................................................. 31 七、本組資料分析、行銷企劃說明、營運策略 ................... 50 (一)商業模式九宮格 ....................................... 50 (二)五力分析 ............................................. 51 (三)SWOT 與 TOWS 交叉分析 .............................. 52 (四)STP 分析 ............................................. 53 (五)4P 分析 .............................................. 53 (六)行銷企劃 ............................................. 55 (七)IP 周邊「純點數」兌換機制 ............................. 56 (八)商品 ABC 分類 ........................................ 59 (九)營運策略(針對 ABC 分類) ............................ 61 八、結論與建議 ............................................. 64 (一)作業流程優劣比較 ..................................... 64 (二)在進貨、銷貨、庫存、退貨說明與比較 ................... 64 (三)本組系統「獨有功能」與個案公司對照 ................... 65 (四)冰雪糖冰舖的優勢與目前遇到的問題 ..................... 67 (五)冰雪糖冰舖的未來營運改善建議 ......................... 69 | zh_TW |
| dc.format.extent | 75p. | zh_TW |
| dc.language.iso | zh | zh_TW |
| dc.rights | openbrowse | zh_TW |
| dc.subject | POS 系統 | zh_TW |
| dc.subject | 商業營運規劃 | zh_TW |
| dc.subject | 行銷策略 | zh_TW |
| dc.subject | 營運策略 | zh_TW |
| dc.subject | Business Operation Planning | zh_TW |
| dc.subject | Marketing Strategy | zh_TW |
| dc.subject | Operational Strategy | zh_TW |
| dc.subject | POS System | zh_TW |
| dc.title | 以冰雪糖冰舖為例之「冰的啦」POS 系統分析與行銷營運企劃 | zh_TW |
| dc.title.alternative | POS System Analysis and Marketing Operations Plan for 'Bing De La': A Case Study of Bing Xue Tang Ice Shop | zh_TW |
| dc.type | UndergraReport | zh_TW |
| dc.description.course | 管理資訊系統 | zh_TW |
| dc.contributor.department | 企業管理學系, 商學院 | zh_TW |
| dc.description.instructor | 陳, 建文 | |
| dc.description.programme | 企業管理學系, 商學院 | zh_TW |
| 分類: | 商114學年度 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| 1142-016.pdf | 3.88 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。