題名: | Computer-Aided Diagnosis Applied to US of Solid Breast Nodules by Using Principal Component Analysis and Image Retrieval |
作者: | Huang, Yu-Len Chen, Dar-Ren Lin, Sheng-Hsiung |
關鍵字: | ultrasound principal component analysis image retrieval computer-aided diagnosis textural analysis breast cancer |
期刊名/會議名稱: | 2004 ICS會議 |
摘要: | This paper combines three useful textural features of ultrasound (US) images, i.e. block difference of inverse probabilities (BDIP), block variation of local correlation coefficients (BVLC) and auto-covariance matrix, to classify benign and malignant breast tumors. 1020 sonograms of region of interest (ROI) from 255 patients were used as case samples. Two-view sonogram (longitudinal and transverse view) and four different rectangular regions are utilized for each tumor analysis. The textural features always perform as a high dimensional vector. High dimensional vector is unfavorable to differentiate breast tumors in practice. The principal component analysis (PCA) is used to reduce the dimension of textual feature vector and then the image retrieval technique was utilized to differentiate between benign and malignant tumors. The proposed computer-aided diagnosis (CAD) system differentiates solid breast nodules with a relatively high accuracy in the US system and helps inexperienced operators avoid misdiagnosis. |
日期: | 2006-10-12T08:01:58Z |
分類: | 2004年 ICS 國際計算機會議 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
ce07ics002004000208.pdf | 530.98 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。