完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Sheu, Pi-Rong | |
dc.contributor.author | Li, Yu-Ting | |
dc.date.accessioned | 2009-08-23T04:49:25Z | |
dc.date.accessioned | 2020-05-29T06:22:27Z | - |
dc.date.available | 2009-08-23T04:49:25Z | |
dc.date.available | 2020-05-29T06:22:27Z | - |
dc.date.issued | 2006-10-16T06:13:15Z | |
dc.date.submitted | 2005-12-15 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2377/1623 | - |
dc.description.abstract | In manycast transmission, a number of servers provide the same type of services and resources. When a client wants to get services or resources, the manycast routing algorithm will arrange a set of suitable servers to it. In this paper, we will consider the problem of designing a manycast routing algorithm to efficiently arrange manycast transmission requirements such that the power consumption of each node is as even as possible to extend the network’s lifetime. In this paper, we will first show such a problem to be NP-complete. Next, based on Dijkstra’s algorithm, an efficient heuristic algorithm is developed for the difficult problem. Computer simulations verify that the lifetimes of networks generated by our power-balanced manycast routing algorithm are longer than those generated by our another shortest-path-based manycast routing algorithm. | |
dc.description.sponsorship | 崑山大學,台南縣永康市 | |
dc.format.extent | 11p. | |
dc.format.extent | 397861 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | zh_TW | |
dc.relation.ispartofseries | 2005 NCS會議 | |
dc.subject | Ad Hoc Network | |
dc.subject | Manycast | |
dc.subject | Routing | |
dc.subject | NP-Completeness | |
dc.subject | Power-Aware | |
dc.subject.other | Routing Protocols | |
dc.title | A Study on the Min-Max Power-Aware Manycast Routing Problem in Static Ad Hoc Networks | |
分類: | 2005年 NCS 全國計算機會議 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
ce07ncs002006000135.pdf | 388.54 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。