完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | 劉建良 | |
dc.contributor.author | 沈岱範 | |
dc.date.accessioned | 2011-04-01T00:18:14Z | |
dc.date.accessioned | 2020-05-18T03:23:14Z | - |
dc.date.available | 2011-04-01T00:18:14Z | |
dc.date.available | 2020-05-18T03:23:14Z | - |
dc.date.issued | 2011-04-01T00:18:14Z | |
dc.date.submitted | 2009-11-28 | |
dc.identifier.uri | http://dspace.lib.fcu.edu.tw/handle/2377/30319 | - |
dc.description.abstract | Degenerative arthritis is a common problem for old people. Many treatments had been develeped and its effect need be assess and validate. Changes in knee cartilage volume in normally adapted the efficacy of treatment. Change in cartilage volumes easurement can be divided into total changes and local changes in knee cartilage volume. The paper focus as the analysis of total cartilage in knee, we developed superimposed tibial side technology for 3D matching and its accuracy is about 90%, we also propose a fast 3D matching technique,which is not only improve the accuracy by 15% but also shorten the execution time of 10% of original. If coupled with the tibial surface to select semi-automatic techniques .it can reduce the operator’s load substantially by 94%. | |
dc.description.sponsorship | National Taipei University,Taipei | |
dc.format.extent | 12p. | |
dc.relation.ispartofseries | NCS 2009 | |
dc.subject | Medical imaging | |
dc.subject | image processing | |
dc.subject | MRI | |
dc.subject | three-dimensional matching | |
dc.subject | GVF | |
dc.subject.other | Workshop on Image Processing, Computer Graphics, and Multimedia Technologies | |
dc.title | Measuring Total and Local Changes of Knee Cartilage Volume Using MRI Sequences | |
dc.title.alternative | 使用MRI影像序列量測整體與局部膝蓋軟骨量變化 | |
分類: | 2009年 NCS 全國計算機會議 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
ICM 10-5.pdf | 799.04 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。