完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | 賴彥豪 | |
dc.contributor.author | 林芬蘭 | |
dc.contributor.author | 黃博惠 | |
dc.date.accessioned | 2011-04-01T00:18:26Z | |
dc.date.accessioned | 2020-05-18T03:23:17Z | - |
dc.date.available | 2011-04-01T00:18:26Z | |
dc.date.available | 2020-05-18T03:23:17Z | - |
dc.date.issued | 2011-04-01T00:18:26Z | |
dc.date.submitted | 2009-11-28 | |
dc.identifier.uri | http://dspace.lib.fcu.edu.tw/handle/2377/30321 | - |
dc.description.abstract | Traditional fuzzy c-means (FCM) that uses a least squared errors function as its objective function tends to partition a dataset to clusters of equal population for obtaining a mathematically optimal solution; however, such results are not satisfactory for cases of unequal clusters from human perception. csiFCM introduces a ratio of cluster sizes as the condition value to balance the influence of different clusters, but its performance is predominantly depending on the initial center positions. In order to produce clustering results conforming to human perception even for unequal size cases, we propose an integrity-based FCM method, which determines the contribution of each data by considering the data relationship of both inter- and intra- clusters, to improve the insufficiency of conditional FCM on solving quantity variation problem. Experiment results show that our proposed integrity-based FCM clustering method not only can suppress the influence of dataset in larger clusters effectively, but also can update the wrong initial centers to the positions conforming to human perception. | |
dc.description.sponsorship | National Taipei University,Taipei | |
dc.format.extent | 12p. | |
dc.relation.ispartofseries | NCS 2009 | |
dc.subject | clustering | |
dc.subject | fuzzy c-means | |
dc.subject | conditional fuzzy c-means | |
dc.subject | integrity-based fuzzy c-means | |
dc.subject | quantity variation problem | |
dc.subject.other | Workshop on Image Processing, Computer Graphics, and Multimedia Technologies | |
dc.title | An Integrity-based Fuzzy C-means Clustering Algorithm Conforming to Human Perception | |
dc.title.alternative | 利用叢集整體性達到符合人類感知的模糊c-means 分群法 | |
分類: | 2009年 NCS 全國計算機會議 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
ICM 10-8.pdf | 695.87 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。