完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | 黃暐翔 | zh_TW |
dc.contributor.author | 黃正瑄 | zh_TW |
dc.contributor.author | 張皓瑋 | zh_TW |
dc.date | 111 學年度第二學期 | zh_TW |
dc.date.accessioned | 2023-10-16T03:09:48Z | - |
dc.date.available | 2023-10-16T03:09:48Z | - |
dc.date.submitted | 2023-10-16 | - |
dc.identifier.other | D1056191、D1056395、D1056632 | zh_TW |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/4883 | - |
dc.description.abstract | 火災時,人們常因行動不便或逃生通道內充滿濃煙導致逃生受阻。故本專題透過煙霧及溫度感測器判斷火災發生,並利用升降裝置前往大樓各戶陽台,將逃生艙搬運至安全空地。待人員成功抵達空地後,再將逃生艙運回原處,以便提供尚未逃生之人員可再次使用。因此本專題將透過逃生艙與升降系統等設備提供人們穩定又安全的逃生途徑,降低火災所帶來的死傷。 本次專題操作流程為:煙霧感測器偵測到濃煙或溫度高於54°C時觸發蜂鳴器,提醒屋內所有人員進行逃生;當逃生艙內之按鈕被觸發,透過PLC發送訊號至步進馬達驅動器,以寸動方式控制升降系統移動,再透過光電感測器,於逃生艙搬離及放置前,確認屋內環境為安全狀態,方允許升降系統繼續動作,否則停止動作並發出警報,待專業人員排除問題後繼續進行。 最後,本次專題使用之三軸電動缸穩定度高、定位精準,能有效控制升降系統抵達相對應位置。但火災往往不易掌控,且三軸電動缸移動速度緩慢,對於救人的優先權等問題還存在改善空間。我們期許經過優化後能協助行動不便與高樓層住戶逃生,同時降低自建築物內通道逃生發生危害的可能。此成果可應用於高樓大廈與養老院等處,透過安全方式逃生,有效減少民眾傷亡及救難人員之負擔。 | zh_TW |
dc.description.abstract | During a fire, people often encounter difficulties in movement or blocked escape routes due to the presence of dense smoke within evacuation passages. Therefore, this project utilizes smoke and temperature sensors to detect the occurrence of a fire. It employs elevating mechanisms to access balconies of individual units within a building and transport evacuation pods to safe open areas. Once personnel reach the designated safe area, the evacuation pods are brought back to their original positions, allowing them to be reused by individuals who have not yet evacuated. Thus, this project aims to provide a stable and secure escape route through the use of evacuation pods and an elevator system, ultimately reducing the casualties and injuries caused by fires. The operational procedure of this project is as follows: When the smoke sensor detects dense smoke or a temperature higher than 54°C, it triggers a buzzer alarm, notifying occupants within the building to initiate evacuation. When the button inside the evacuation pod is activated, a signal is sent via a Programmable Logic Controller (PLC) to a stepper motor driver. This signal controls the movement of the elevator system in a stepwise manner. Additionally, an optical sensor is employed to ensure the safety of the environment within the pod before its movement and placement. If the environment is deemed unsafe, the elevator system's operation is halted, an alarm is sounded, and the system resumes operation only after the issue is resolved by professionals. In conclusion, this project employs a three-axis electric cylinder that offers high stability and precise positioning, effectively controlling the elevator system's movements to reach designated positions. However, fires are often unpredictable, and the relatively slow movement speed of the three-axis electric cylinder leaves room for improvements regarding priorities in rescuing individuals. It is hoped that after optimization, this system can aid the evacuation of people with limited mobility and residents of high-rise buildings, while also reducing potential hazards associated with escape routes within buildings. This achievement can be applied in scenarios such as tall buildings and elderly care facilities, providing a secure means of evacuation and significantly reducing the burden on both the general public and rescue personnel. | zh_TW |
dc.description.tableofcontents | 第1章 前言...................................................................................................................5 1.1 研究動機..........................................................................................................5 1.2 研究目的..........................................................................................................5 1.3 硬體架構..........................................................................................................6 第2章 系統流程圖.......................................................................................................9第3章 成果.................................................................................................................10第4章 預期效益.........................................................................................................14第5章 結論.................................................................................................................14參考文獻......................................................................................................................16 | zh_TW |
dc.format.extent | 16 | zh_TW |
dc.language.iso | zh | zh_TW |
dc.rights | openbrowse | zh_TW |
dc.subject | 火場逃生 | zh_TW |
dc.subject | 升降系統 | zh_TW |
dc.subject | 三軸電動缸 | zh_TW |
dc.subject | 可編程邏輯控制器 | zh_TW |
dc.subject | Fire Escape | zh_TW |
dc.subject | Lifting System | zh_TW |
dc.subject | Programmable Logic Controller (PLC) | zh_TW |
dc.subject | Three-axis Electric Cylinder | zh_TW |
dc.title | 高樓火場之升降逃生艙系統 | zh_TW |
dc.title.alternative | High-Rise Fire Escape Pod System | zh_TW |
dc.type | UndergraReport | zh_TW |
dc.description.course | 可程式控制 | zh_TW |
dc.contributor.department | 自動控制工程學系, 資訊電機學院 | zh_TW |
dc.description.instructor | 謝, 男凱 | - |
dc.description.programme | 自動控制工程學系, 資訊電機學院 | zh_TW |
分類: | 資電111學年度 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
1112-30.pdf | 1.13 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。