完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yu, Hsieh-Hui Jr | |
dc.contributor.author | Tseng, Vincent S. Jr | |
dc.contributor.author | Chen, Chun-Hao Jr | |
dc.contributor.author | Hong, Tzung-Pei Jr | |
dc.date.accessioned | 2011-01-26T01:02:54Z | |
dc.date.accessioned | 2020-05-18T03:10:39Z | - |
dc.date.available | 2011-01-26T01:02:54Z | |
dc.date.available | 2020-05-18T03:10:39Z | - |
dc.date.issued | 2011-01-26T01:02:54Z | |
dc.date.submitted | 2010-12-16 | |
dc.identifier.uri | http://dspace.lib.fcu.edu.tw/handle/2377/29960 | - |
dc.description.abstract | In the past, we proposed a time series segmentation approach by combining the clustering technique, the Discrete Wavelet Transformation (DWT) and the genetic algorithm to automatically find segments and patterns from a time series. In this paper, we propose a PIP-based evolutionary approach, which uses Perceptually Important Points (PIP) instead of DWT, to effectively adjust the length of subsequences for finding appropriate segments and patterns and avoiding some problems in the previous approach. For achieving the purpose, the enhanced suitability factor in the fitness function which is modified from the previous approach, is designed. Experimental results on a real financial dataset also show the effectiveness of the proposed approach. | |
dc.description.sponsorship | National Cheng Kung University,Tainan | |
dc.format.extent | 6p. | |
dc.relation.ispartofseries | 2010 ICS會議 | |
dc.subject | genetic algorithm | |
dc.subject | segmentation | |
dc.subject | time series | |
dc.subject | clustering | |
dc.subject | perceptually important points | |
dc.subject.other | Artificial Intelligence, Knowledge Discovery, and Fuzzy Systems | |
dc.title | A PIP-based Evolutionary Approach for Time Series Segmentation and Pattern Discovery | |
分類: | 2010年 ICS 國際計算機會議(如需查看全文,請連結至IEEE Xplore網站) |
文件中的檔案:
沒有與此文件相關的檔案。
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。