完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | 黃郁翔 | |
dc.contributor.author | 陳柏榮 | |
dc.contributor.author | 梁凱翔 | |
dc.contributor.author | 舒韋翰 | |
dc.contributor.author | 林宜秉 | |
dc.contributor.author | 梅嘉屯 | |
dc.contributor.author | 汪展祺 | |
dc.date | 108學年度第一學期 | |
dc.date.accessioned | 2020-05-05T08:17:39Z | |
dc.date.accessioned | 2021-09-23T06:44:39Z | - |
dc.date.available | 2020-05-05T08:17:39Z | |
dc.date.available | 2021-09-23T06:44:39Z | - |
dc.date.issued | 2020-05-05T08:17:39Z | |
dc.date.submitted | 2020-05-05 | |
dc.identifier.other | D0508892、D0531291、D0531329、D0531660、D0508760、D0560239、D0582579 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2377/31962 | - |
dc.description.abstract | 會計政策變動能使企業的財務報表數字變得可觀,甚至能轉虧為盈。會計準則在會計處理上能提供企業一種或以上的選擇,但企業仍需選擇最為適當且能忠實表達交易結果的會計處理政策及方法。只有當企業面臨危機時,為使財務報表不失其可靠性及攸關性,才選擇改變更適合公司之會計政策。 本研究主要探討企業旗下子公司因巨額虧損而接連下市時,選擇改變會計政策,美化財務報表數字。台灣自2013年起正式採用國際財務報導準則(IFRSs),根據國際會計準則公報第四十號「投資性不動產」規定,企業持有投資性不動產後續衡量需採成本模式或公允價值模式。本案例針對投資性不動產改變會計政策,由原本之成本模式變更為公允價值模式,而案例中企業擁有大量土地資產,選擇變更為公允價值模式能使大批不動產透過市場價格提升價值,從而使淨值暴漲。 本研究是以個案研究的角度深入探討,以「大同股份有限公司」為研究對象,先對大同公司之近況作資料蒐集再深入分析,探討大同公司改變會計政策之動機與應對策略,以會計政策之選擇、投資性不動產及財務報表之影響對大同公司作研究,及分析公司會計政策改變前後對公司財務報表之影響。 | |
dc.description.abstract | Changes in accounting policies can even turn a company's financial statements into profit. Accounting standards can provide enterprises with one or more choices in accounting treatment, but enterprises still need to choose the most appropriate accounting treatment policies and methods that can faithfully express the transaction results. When a company is facing a crisis, in order to make the financial statements reliable and relevant, change the accounting policies suitable for the company. This study mainly discusses when the company's subsidiaries go out of the market due to huge losses, they choose to change their accounting policies and beautify their financial statements. Taiwan has formally adopted International Financial Reporting Standards (IFRSs) since 2013. According to the International Accounting Standards Bulletin No. 40 “Investment Real Estate”, enterprises need to adopt a cost model or fair value model for subsequent measurement of investment real estate. This case changes the accounting policy for investment real estate from the original cost model to the fair value model. In the case, the company has a large amount of land assets. Choosing to change to the fair value model can increase the value of real estate through market prices. This research is an in-depth discussion based on a case study. The research object is "Datong Co., Ltd." First, it collects information on the recent situation of Datong Company and then analyzes it in depth. The impact of investment real estate and financial statements on Datong Company's research and analysis of the impact of changes in the company's accounting policies on the company's financial statements. | |
dc.description.tableofcontents | 目 次 壹、緒論 4 第一節 研究背景 4 第二節 研究目的 5 貳、文獻回顧 5 第一節 關係企業與集團企業 5 第二節 會計政策變動 8 第三節 投資性不動產 8 第四節 合併報表 10 參、研究方法 11 第一節 個案研究法 11 第二節 方法與步驟 12 第三節 研究分析及結果 12 肆、結論 15 參考文獻 16 | |
dc.format.extent | 18p. | |
dc.language.iso | zh | |
dc.rights | openbrowse | |
dc.subject | 會計政策變動 | |
dc.subject | 投資性不動產 | |
dc.subject | 個案研究法 | |
dc.subject | 關係企業 | |
dc.subject | affiliates | |
dc.subject | changes in accounting policies | |
dc.subject | case study | |
dc.subject | investment real estate | |
dc.title | 會計政策變動之影響: 以大同股份有限公司為例 | |
dc.title.alternative | Changes in accounting policies. For example as Tatung Company | |
dc.type | UndergraReport | |
dc.description.course | 會計專題 | |
dc.contributor.department | 會計學系, 商學院 | |
dc.description.instructor | 黃娟娟 | |
dc.description.programme | 會計學系, 商學院 | |
分類: | 商108學年度 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
D0508892108114.pdf | 688.55 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。